Uphold has come up with a unique exchange for trading physical and digital assets. Users can exchange crytos at favourables rates and it also supports commodity trading (precious metals, stocks etc). The company provides a wallet and a debit card that lets users spend their crypto in the real world. The company also shares its reserve holding in real time.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | hello@uphold.com |
Languages: | English |
Reference number: | 900577 |
Founded: | 2,013 |
Jurisdiction: | USA |
Licenses: | EMD Agent |
Main info
Has trading: | Yes |
Has budget planner: | No |
Has bill split: | No |
Has iban: | No |
Has sepa: | No |
Has swift: | No |
Main service fee text: | 0 EUR/month |
Account opening fee: | 0 EUR |
Withdrawal fee: | 0% |
Main currency: | EUR, USD, GBP |
Number of currencies: | 27 |
Conversion fee: | 0,2% |
Cashback: | Earn 1% back in USD for every USD-sourced transaction and 2% back in the cryptocurrency used for every crypto purchase through the Uphold debit card |
Other currencies: | NZD, AED, AUD, CAD, CHF, CZK, DKK, HKD, HRK, HUF, ILS, INR, JPY, NOK, PLN, RON, SEK, SGD, BRL, CNY, MXN, ARS, KES, PHP |
Others
Has virtual card: | Yes |
Has multicurrency card: | Yes |
Card provider: | MasterCard (Debit) |