The Curve card is a great option to combine all your spending/ATM MasterCard and Visa bank cards (debit + credit) and selected prepaid cards into one and let you manage and access all at once via the app. It is available in 31 countries of the EEA. It is not a bank account but an app, and also offers cashbacks when you use the Curve card at selected retailers.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Founded: | 2018 |
Has mobile app: | Yes |
Has web version: | No |
Has apple pay: | Yes |
Has google pay: | Yes |
Contacts: | support@curve.com |
Languages: | English, Romanian |
Reference number: | 900926 |
Available in these countries: | EEA |
Jurisdiction: | GBP |
Licenses: | AEMI |
Main info
Has insurance: | No |
Has trading: | No |
Has budget planner: | Yes |
Has bill split: | No |
Has iban: | No |
Has sepa: | No |
Has swift: | No |
Virtual card service fee: | 0-179,88 EUR/year |
Service fee: | Curve Blue = 0 EUR/month
Curve Black = 9,99 EUR/month Curve Metal = 14,99 EUR/month |
Main service fee text: | 1) Curve Blue = 0 EUR/month
2) Curve Black = 9,99 EUR/month 3) Curve Metal = 14,99 EUR/month |
Account opening fee: | 0 EUR |
Withdrawal fee: | ATM Card PS = 0% |
P2P fee: | 0% |
Main currency: | EUR |
Cashback: | https://www.curve.com/features/cashback-rewards/ |
Credit: | https://www.curve.com/credit/ |
Referral program: | Let’s change that! Invite them and you’ll both get £5.Share the love (and the cash) by opening the app, heading to Profile in the Accounts tab and tapping ‘Share Curve’. You’ll both get £5 once they’ve spent using Curve. Just nudge them to hurry – they only have 7 days! |
Other currencies: | EUR |
Card
Has virtual card | Yes |
Has card | Yes |
Has multicurrency card | Yes |
Virtual card service fee | 0-179,88 EUR/year |
Card provider | MasterCard (Debit) |
ATM withdrawal fee | 0% |
Card limits | EEA:
1) ATM/24h = 200 GBP 2) ATM/30d = 3500 GBP non-EEA: 1) ATM/30d (Curve Blue) = 200 GBP 2) ATM/30d (Curve Black) = 400 GBP 3) ATM/30d (Curve Metal) = 600 GBP (then 2% or 2 GBP) |
C2C | + |
Virtual card service fee in eur: | 179.88 EUR |
Business account
Business account has IBAN | No |
Business account has SEPA | No |
Business account has SWIFT | No |
Business account has business card | No |
Business p2p fee has conversion | No |
Business account deposit methods and fees has conversion | No |
Business account withdrawal methods and fees has conversion | No |
You may also like
Reviews by users
Review and rate Curve
Curve overview
Curve – is this “innovative” card aggregator worth using?
Curve – is this “innovative” card aggregator worth using?
I really liked the experience of working with exchange rates in Curve