Paysera provides such services as online banking, money transfers, card processing, currency exchange, POS payment solutions, mobile micropayments. It’s mostly focused on e-shops, gaming or entertainment portals, restaurants, and mobile POS. Due to a wide network of partners all over the world, all international payments in the system are performed at local rates.
Rate PaySera
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
Crypto
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
Details
Name: | PaySera |
URL: | https://www.paysera.com/ |
E-mail: | support@paysera.bg |
Languages: | Lietuvis, English, Русский, Polski, Latviesu, Eesti, Български, Español, Română, Deutsch, Shqip |
Web version: | Yes |
Mobile apps: | Yes |
Not available in this countries: |
AFG, CUB, ERI, GUI, IRI, IRQ, LBA, PRK, SUD, SYR, CAF, GBS...
Read more... |
License: | EMI |
License №: | 300060819 |
Jurisdiction: | GBR, EST, LTU, LAT, BLG |
Founded: | 2004 |
Main
Account opening fee: | 0 EUR |
Service fee: | 0 EUR/month |
Deposit methods: | 1) Bank Transfer: - SEPA = 0% - International = 0% 2) Other methods = 3 EUR |
Withdrawal methods: | 1) ATM Card PS: - EEA (EUR) = 1 EUR - EEA (non-EUR) = 1 EUR + 1,8% - Not EEA = 1,5 EUR + 1,8% 2) Bank transfer = n/a |
P2P fee: | EEA (in EUR) SEPA = 0 International (in EUR) = 7 EUR |
Personal IBAN: | Yes |
SEPA: | Yes |
SWIFT: | Yes |
Card
Card provider: | VISA (Debit) |
Issuing fee: | - 3 EUR (in EEA) - 3-10 EUR (non-EEA) |
Service fee: | 0,5 EUR/month |
Multicurrency: | No |
NFC: | Yes |
Virtual card: | No |
ATM withdrawal fee: | - 1 EUR (per 1 trns EEA in EUR) - 1 EUR + 1,8% (per 1 trns non-EEA in EUR) - 1,5 EUR + 1,8% (per 1 trns other countries not in EUR) |
Card limits: | POS/24h = 10 000 EUR ATM/24h = 600 EUR |
Multicurrency
Main currency: | EUR |
Number of currencies: | 31 |
Other currencies: | AUD, BGN, BYN, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GEL, HKD, HRK, HUF, ILS, INR, JPY, KZT, MXN, NOK, NZD, PHP, PLN, RON, RSD, SEK, SGD, THB, TRY, USD, ZAR |
Conversion fee: | 0,7% |
Other options
Cryptocurrencies: | No |
Cashback: | <= 1% |
Referral program: | https://support.paysera.com/index.php?/payserarus/Knowledgebase/Article/View/669/105/1101-partnerskaya-programma-affiliate |
Trading: | No |
Budget planner: | No |
Bill split: | No |
Insurance: | No |
Business account
P2P fee: | 0,2 EUR |
IBAN: | Yes |
SEPA: | No |
SWIFT: | No |
Business card: | Yes |
Affiliate program: | https://www.paysera.com/v2/en-RU/affiliate-programme |
We also suggest
PaySera reviews by users
Review and rate PaySera
PaySera OVERVIEW
Is Paysera really a reliable and features-packed payment partner you can conveniently use?
Is Paysera really a reliable and features-packed payment partner you can conveniently use?
...first or second best e-money institution in the world... TransferWise and PAYSERA are fighting for the first place and I cannot choose who's the first... :-/
the idea of being able to use the card worldwide is lovely I chose Paysera for that reason as well as the fact that the fees on the visa card are not as high as other visa cards. it's just awesome
Safe, fast, easy to manage accounts ! Low fees ! Very good Bank
Using paysera for more than 3 weeks, Easy to use and customer friendly.