DiPocket developed FinSocial App that provides P2P transfers for personal financial services. It combines the best payment products and services you can find in banks and in specialized apps. It includes Mastercard® prepaid debit cards, DiP app, festival payment bands and mobile payments with Google Pay™ and Apple Pay™.
Rate DiPocket
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
Crypto
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
Details
Name: | DiPocket |
URL: | https://dipocket.org/ |
E-mail: | contact@dipocket.org |
Languages: | English, Русский, Polska, Українська |
Web version: | No |
Mobile apps: | Yes |
Available in this countries: | EEA |
License: | AEMI |
License №: | 900439 |
Jurisdiction: | GBR |
Founded: | 2015 |
Main
Account opening fee: | 0 EUR |
Service fee: | 0 EUR/month |
Deposit methods: | 1) Bank Cards = 0% 2) Bank Transfer = 0% 3) Other Methods = 0% |
Withdrawal methods: | Bank Transfer: - SEPA (EUR) = 0% - GBP in GBP = 0,6 GBP - International = 2,5 EUR |
P2P fee: | 0% |
Personal IBAN: | Yes |
SEPA: | Yes |
SWIFT: | Yes |
Card
Card provider: | MasterCard |
Issuing fee: | 0 EUR |
Multicurrency: | No |
NFC: | Yes |
Virtual card: | Yes |
ATM withdrawal fee: | - 1,5 EUR (in EEA) - 3 EUR (non-EEA) |
Card limits: | ATM (trns/24h/30d) = 600/2400/6000 EUR POS (trns/24h/30d) = 9000/9000/30 000 EUR |
Multicurrency
Main currency: | EUR, GBP, PLN |
Number of currencies: | 5 |
Other currencies: | EUR, GBP, PLN and more |
Conversion fee: | 1% |
Other options
Cryptocurrencies: | No |
Trading: | No |
Budget planner: | No |
Bill split: | No |
Insurance: | No |
Business account
IBAN: | No |
SEPA: | No |
SWIFT: | No |
Business card: | No |
We also suggest
DiPocket reviews by users
Review and rate DiPocket
Financial services - category is blocked for buying. So you cant purchase bitcoin or use skrill and entropay etc.
New customer - appears easy to setup and run on app