PayPal is one of the most widely used online payment services for buyers and sellers, and a trusted payment method for online shopping sites. Its e-wallet allows users to store, send and receive money in more than 200 countries. Like banks, PayPal has the authorizations to operate within a legal framework that guarantees secure transactions.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Founded: | 1998 |
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | dpo@paypal.com |
Languages: | Worldwide |
Reference number: | 470235 |
Available in these countries: | BAR, BHU, COK, Faroe Islands, FIJ, Greenland, GRN, Guadeloupe, GUY, JPN, KGZ, KIR, LAO, Martinique, MHL, Montserrat, New Caledonia, Niue, PLW, PNG, Saint Pierre and Miquelon, SAM, SOL, SUR, Svalbard and Jan Mayen, TJK, TKM, VAN, GBR, KAZ, MGL, Norfolk Island, NRU, USA, YEM, ALB, AND, ARG, ARM, ARU, AUS, AUT, AZE, BAH, BEL, BER, BIH, BIZ, BLR, BOL, BRA, BRN, BRU, BUL, CAM, CAN, CAY, CHI, CHN, COL, CRC, CRO, CYP, CZE, DEN, DMA, DOM, ECU, ESA, ESP, EST, Falkland Islands, FIN, FRA, French Guiana, French Polinesia, FSM, GEO, GER, Gibraltar, GRE, GUA, HKG, HON, HUN, INA, IND, ISL, ISR, ITA, IVB, JAM, JOR, KOR, KSA, KUW, LIE, LTA, LTU, LUX, MAS, MDA, MDV, MEX, MKD, MLT, MNE, MON, NCA, NED, NEP, Netherlands Antilles, NOR, NZL, OMA, PAN, PAR, PER, PHI, Pitcairn Islands, POL, POR, QAT, ROU, RUS, Saint Kitts and Navis, Saint Lucia, Saint Vincent and the Grenadines, SGP, SLO, SMR, SRB, SRI, SUI, SVK, SWE, TGA, THA, TPE, TTO, Turks and Caicos, TUV, UAE, UKR, URU, Vatican City, VEN, VIE, Wallis and Futuna |
Jurisdiction: | USA |
Licenses: | EEA A |
Main info
Has insurance: | No |
Has trading: | No |
Has budget planner: | No |
Has bill split: | No |
Has iban: | No |
Has sepa: | No |
Has swift: | Yes |
Main service fee text: | 0 EUR/month |
Account opening fee: | 0 EUR |
Withdrawal fee: | Bank Cards = 0%
Bank Transfer = 0% US Bank Account = 3% |
P2P fee: | 3,4% + 0,35 EUR |
Main currency: | USD |
Number of currencies: | 23 |
Conversion fee: | 3% |
Cashback: | <= 2% |
Other currencies: | GBP, NZD, AUD, CAD, CHF, CZK, DKK, EUR, HKD, HUF, ILS, JPY, NOK, PLN, SEK, SGD, THB, TWD, USD, BRL, MXN, RUB, PHP |
Card
Has virtual card | No |
Has card | No |
Has multicurrency card | No |
More info | Based on card withdrawal currency:
2 EUR 2.50 USD 1.50 GBP 150.00 RUB etc. |
ATM withdrawal fee | 0% |
Card limits | 500,000.00 USD/mounth |
Money transfer
Money transfer speed (days): | 1 |
Business account
Business account has IBAN | No |
Business account has SEPA | No |
Business account has SWIFT | No |
Business account has business card | Yes |
Business p2p fee has conversion | No |
Business account deposit methods and fees has conversion | No |
Business account withdrawal methods and fees has conversion | No |
Merchant
Has recurring payments | Yes |
Has cards acquiring payments | Yes |
Accepting crypto payments | No |
Merchant account opening fee | 0 EUR |
Merchant service fee | 0 EUR |
Fee for receiving payments | 5,0-6,50% + micropayments fixed fee depending on the country |
You may also like
Reviews by users
Review and rate PayPal
PayPal overview
PayPal — pioneer of online payments. Does it stand out in a crowded field?
PayPal — pioneer of online payments. Does it stand out in a crowded field?
Penilaian aplikasi paypal
Cukup simpel dalam penggunaanya dan terjamin keamanannya.
Can't complain anything except for high fee
Is there any way that I can contact PayPal as fraud happen on the system open 3 times dispute one closed in 5 days time second on same mined 3 all so in 3 second!!!!
Excellent service Always ready to help
Excellent customer service.
From day one, I haven't had a problem. I have had a loan from them for 2 years at a good rate, and easy manageable payments. I recommended them to my wife, who now users them as well now, and is happy with them also. I would recommend them.