The Klarna app gives you a complete overview of your shopping, letting you take control of your personal finances. You may pay up to 30 days later and enjoy payment empowerment with no hidden fees. The company also provides full integrations of payment methods and features for your business.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Founded: | 2013 |
Has mobile app: | Yes |
Has web version: | Yes |
Has apple pay: | Yes |
Has google pay: | Yes |
Contacts: | https://www.klarna.com/uk/customer-service/ |
Languages: | English, Austro-Bavarian, Nederlands, Suomi, Dansk. Deutsch, Français, Italiano, Norsk, Polski, Español, Svensk |
Reference number: | 536065 |
Available in these countries: | GBR, USA, AUS, AUT, BEL, CAN, DEN, FIN, FRA, GER, ITA, NOR, NZL, POL, SUI, SWE, SPA |
Jurisdiction: | GBR |
Licenses: | EEA Authorised |
Main info
Has trading: | No |
Has budget planner: | Yes |
Has bill split: | No |
Has iban: | No |
Has sepa: | No |
Has swift: | No |
Virtual card service fee: | 0 EUR/year |
Service fee: | 0 GBP/month |
Main service fee text: | 0 GBP/month |
Account opening fee: | 0 GBP |
Main currency: | GBP |
Number of currencies: | 9 |
Credit: | Yes |
Other currencies: | AUD, CAD, CHF, DKK, EUR, NOK, SEK, USD |
Card
Business account
Merchant
Card
Has virtual card | Yes |
Personal credit and loans Credit cards | No |
Virtual card service fee | 0 EUR/year |
Business account
Business account has IBAN | No |
Business account has SEPA | No |
Business account has SWIFT | No |
Business account has business card | No |
Business account affiliate program | If you are a platform, payment service provider, system integrator, you name it
Let’s join forces to help businesses take off In a tight collaboration helping you to grow your merchants! |
Business account opening fee | 0 EUR |
Merchant
Has recurring payments | No |
Has cards acquiring payments | Yes |
Merchant account opening fee | 0 USD |
Merchant service fee | 0 USD/month |
Fee for receiving payments | From 0,30 USD to 3,29% 0,021-3,29% |