Current is a mobile-only financial technology enterprise that offers banking services through a limited number of account types. The NYC-based neobank, which opened its first accounts in 2017, provides an alternative to traditional banking.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | support@current.com |
Languages: | English |
Founded: | 2,015 |
Available in these countries: | USA |
Jurisdiction: | New York |
Licenses: | Visa USA Inc. |
Main info
Has insurance: | Yes |
Has trading: | No |
Has budget planner: | No |
Has bill split: | No |
Virtual card service fee: | 0 |
Service fee: | 0 USD |
Account opening fee: | Basic - 0 USD
Premium - 4,99 USD/month Teen - 0 USD |
Withdrawal fee: | 0 USD |
Main currency: | USD |
Number of currencies: | 1 |
Cashback: | Current offers a debit card with cash back that's simple as can be: all you have to do is swipe, earn, and redeem. In less than two minutes, you can download the Current app and sign up for a banking account to start earning points today. |
Bonus: | $50 Bonus for signing up. |
Referral program: | You will earn $1 for every friend you refer to Current as soon as they sign up for an account AND we'll give your friend $1 to start their Current account as well. |
Card
Money transfer
Card
Has virtual card | Yes |
Has multicurrency card | No |
Personal credit and loans Credit cards | Yes |
Payment card type | Debit card |
Virtual card pricing | 0 |
Virtual card service fee | 0 |
Card provider | Visa |
Card limits | Maximum of $500 in daily withdrawals from an ATM Maximum of $2,000 in daily purchases using your Current debit card. |
Money transfer
Money transfer speed (days): | 1 |