CashApp is a peer-to-peer payment app allowing its users to transfer, receive and even invest their money. Anyone can use CashApp whether you are a business or an individual. Whether you want to invest your money or just want an easy way to pay your tab when you're out with friends. Embrace the new cashless economy, invest in stocks, boost your savings with CashApp.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Founded: | 2013 |
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | privacy-eu@squareup.com |
Languages: | English |
Reference number: | 900846 |
Available in these countries: | USA, IRL, GBP |
Jurisdiction: | USA, GBP |
Licenses: | AEMI |
Main info
Has insurance: | No |
Has trading: | No |
Has budget planner: | No |
Has bill split: | Yes |
Has iban: | No |
Has sepa: | No |
Has swift: | No |
Service fee: | 0 USD/month |
Main service fee text: | 0 USD/month |
Account opening fee: | 0 USD |
Withdrawal fee: | ATM Card PS = 2 USD |
P2P fee: | 0% |
Cashback: | https://cash.app/help/us/en-us/3089-cash-card-cashback |
Card
Has virtual card | No |
Has card | Yes |
Has multicurrency card | No |
Card provider | VISA (Debit) |
ATM withdrawal fee | 2 USD |
Card limits | ATM/trns = 310 USD
ATM/24h = 1000 USD ATM/7d = 1000 USD |
Business account
Business account has IBAN | No |
Business account has SEPA | No |
Business account has SWIFT | No |
Business account has business card | No |
Business p2p fee has conversion | No |
Business account deposit methods and fees has conversion | No |
Business account withdrawal methods and fees has conversion | No |
You may also like
Reviews by users
Review and rate Cash App
Cash App overview
Cash App — the simplest peer-to-peer money transfer service.
Cash App — the simplest peer-to-peer money transfer service.