Binance is a third-party exchange platform that allows people to buy, sell, and trade cryptocurrencies, including Bitcoin, Ethereum, Bitcoin Cash, and hundreds of others. Founded in 2017, Binance has secured its position as the leading cryptocurrencies exchange out there.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | https://www.binance.com/en-AU/support |
Languages: | English, Bahasa Indonesia, Deutsch, Español, Français, Filipino, Italiano, Norsk, Polski, Português, Română, Suomi, Svenska, Slovenčina, Slovenščina, Tiếng Việt, Türkçe, Vlaams, latviešu valoda, Čeština, Ελληνικά, Русский, Українська, Български, עברית, العربية, اردو, हिंदी, বাংলা, ไทย, 日本語, 简体中文, 繁體中文 (香港), 繁體中文 (台灣), 한국어 |
Reference number: | 688849 |
Founded: | 2,017 |
Jurisdiction: | HKG |
Licenses: | FCA |
Main info
Has trading: | Yes |
Has sepa: | Yes |
Has swift: | Yes |
Service fee: | 0 EUR/month |
Main service fee text: | 0 EUR/month |
Account opening fee: | 0 EUR |
Withdrawal fee: | 1) Bank Transfer = 0%
2) Card = 0% |
Main currency: | EUR, USD |
Number of currencies: | 50 |
Conversion fee: | Crypto = 0-557% |
Cashback: | Binance Visa Card - earn up to 8% BNB cashback every time your make a purchase |
Other currencies: | MAD, GBP, NZD, AED, AUD, BGN, CAD, CHF, CZK, DKK, HKD, HRK, HUF, ILS, INR, JPY, KRW, MYR, NOK, PLN, RON, SAR, SEK, SGD, THB, TRY, TWD, ZAR, BRL, CNY, COP, MXN, NGN, RUB, ARS, EGP, IDR, KES, PEN, PHP, UAH, UGX, KZT, VND, BDT, PKR |
Others
Has virtual card: | Yes |
Has multicurrency card: | Yes |
Card provider: | VISA |
You may also like
Reviews by users
Review and rate Binance
Nice app for P2P trading
Nice service that let you use crypto to change crypto to fiat and vice versa. Very important nowadays when some countries are blocking SWIFT transfers.