Aion is a full-service digital bank offering multicurrency current accounts, Maestro debit cards, MasterCard credit cards, international transfers, unlimited ATM withdrawals worldwide, currency exchange at interbanking rates, low interest personal loans etc. Users can earn high interest on savings accounts and term deposits and invest in ETFs at zero commission.
Rate
Services
-
Personal IBAN
-
Affiliate program
-
Cashback
-
SEPA
-
Loyalty program
-
Insurance
-
Multicurrency account
-
SWIFT
-
Card
-
Crypto
Details
Has mobile app: | Yes |
Has web version: | Yes |
Contacts: | info@aion.be |
Languages: | English, Français, Nederlands |
Reference number: | BE0403.199.306 |
Website: | https://www.aion.be/ |
Available in these countries: | EEA |
Jurisdiction: | BEL |
Licenses: | AEMI |
Main info
Has insurance: | No |
Has trading: | No |
Has budget planner: | Yes |
Has bill split: | Yes |
Has iban: | No |
Has sepa: | Yes |
Has swift: | Yes |
Virtual card service fee: | 0 EUR/year |
Service fee: | 0 EUR/month |
Main service fee text: | 1) Light = 1,90 EUR/month
2) Premium = 19 EUR/month |
Account opening fee: | 0 EUR |
Withdrawal fee: | 0% |
Main currency: | EUR |
Number of currencies: | 16 |
Conversion fee: | 2,2% |
Bonus: | https://www.aion.be/en/max-shopping |
Credit: | https://www.aion.be/en/personal-loan |
Referral program: | Be a member of Aion Premium for one month, invite your friends and get 100 EUR |
Business account service fee: | Basic = 9 EUR/month
Premium = 39 EUR/month |
Other currencies: | GBP, AUD, CAD, CHF, CZK, DKK, EUR, HUF, JPY, NOK, PLN, RON, SEK, THB, TRY, USD |
Card
Has virtual card | Yes |
Has multicurrency card | Yes |
Virtual card service fee | 0 EUR/year |
Card provider | MasterCard (Debit) |
Money transfer
Money transfer fee percent: | 2.2% |
Business account
Business account has IBAN | No |
Business account has SEPA | Yes |
Business account has SWIFT | Yes |
Business account has business card | Yes |
Business p2p fee has conversion | No |
Business account deposit methods and fees has conversion | No |
Business account withdrawal methods and fees has conversion | No |
Business account service fee | Basic = 9 EUR/month
Premium = 39 EUR/month |
Business account P2P fee | 0% |
Business account opening fee | 0 EUR |
Business account deposit methods & fees | 0% |
Business account withdrawal methods & fees | 0% |
You may also like
Reviews by users
Review and rate Aion
Warning!
Warning - this bank has very poor customer service. I made a transfer from another bank and they called me to ask for proof of origin. I promptly sent the documents and since then (it has been almost a week) I have tried to get information on the whereabouts of my money. I can't get in contact with the relevant department, they do not have a phone number to call, and their chat service doesn't know anything,and only gives generic answers like "we're working on it". DO NOT trust this bank with your money!
This bank is incredible! After 3 months of use it it has a lot of utilities: worldwide withdrawals, instant transfers, currencies, etc and more like ETF investor I need to investigate. Unfortunately I take away a star for excellence because lately I am starting to have problems with the referral bonus, which until recently paid very fast :(